Congratulations to the winners and finalists of the 2025 awards:
Winners
Alphinity Sustainable Share Fund
Golden Bull Award: Best Large-Cap Aussie Equities Manager
Sponsored by:
Runners-up
Paradice Equity Alpha Plus Fund
Best Absolute Long & Short Return Australian Equities Manager
Sponsored by:
Ausbil Sustainable Equity Fund
Golden Bull Award
Sponsored by:
First Sentier ex-20 Australian Share Portfolio
Golden Bull Award
Sponsored by:
Perpetual Industrial Share Fund
Golden Bull Award
Sponsored by:
Congratulations to the winners and finalists of the 2024 awards:
Winners
Damon Callaghan
ECP Asset Management
Best Funds Management Analyst: For the best-performing stock in the top 100 last year
Sponsored by:
ECP Growth Companies
Golden Bull Award: Best Large-Cap Aussie Equities Manager
Sponsored by:
Runners-up
Paradice Investment Management
Best Absolute Long/Short Return Australian Equities Manager
Sponsored by:
First Sentier Investors
Golden Bull Award
Sponsored by:
Perpetual Asset Management
Golden Bull Award
Sponsored by:
Platypus Asset Management
Golden Bull Award
Sponsored by:
Congratulations to the winners and finalists of the 2023 awards:
Winners
Jason Lye
First Sentier – WiseTech (ASX: WTC)
Best Funds Management Analyst: For the best-performing stock in the top 100 last year
Sponsored by:
Auscap Long Short Australian Equities Fund
Best Absolute Long/Short Return Australian Equities Manager
Sponsored by:
Perpetual Concentrated
Golden Bull Award: Best Large-Cap Aussie Equities Manager
Sponsored by:
Runners-up
Regal Resources Long Short
Best Absolute Long/Short Return Australian Equities Manager
Sponsored by:
Northcape Capital Core
Golden Bull Award
Sponsored by:
Hyperion Australian Growth Companies
Golden Bull Award
Sponsored by:
2022 – 1999
2022
| Golden Bull Award |
Schroders |
| Golden Calf |
Spheria |
| Best Absolute & Long Short Return Australian Equities |
Bronte Capital |
| Best Australian Based Global Equity Manager | Perpetual |
| Best Fund Management Analyst | Kenneth Wan, Drummond Knight |
2021
| Golden Bull Calcutta Winner | Matt Williams, Airlie Funds Management, winning stock Mineral Resources |
| Golden Calf Calcutta Winner |
Joey Mui, Merlon Capital Partners, winning stock Stanmore Resources |
2020
| Golden Bull Calcutta Winner | Matt Fist, winning stock Lynas Rare Earth |
| Golden Calf Calcutta Winner |
Jeremy Hooper, Macquarie Equities, winning stock Imugene Limited |
2019
| Best Fund Management Analyst Award | Tom Granger, Anacacia Capital |
| Macquarie Golden Calf Award | Yarra Capital Management |
| Moelis Australia Best Australian Based Global Equity Manager Award |
Magellan Asset Management |
| RBC Best Absolute & Long Short Return Australian Equities Award | Regal Funds Management |
| Shaw and Partners Golden Bull Award | Northcape Capital |
2018
| Shaw and Partners Best Fund Management Analyst | Tobias Yao, Wilson Asset Management |
| Macquarie Golden Calf Award | Ophir Asset Management |
| Moelis Australia Best Australian Based Global Equity Manager Award |
Hyperion Asset Management |
| Ord Minnett Best Absolute & Long Short Return Australian Equities Award | Regal Funds Management |
| Deutsche Bank Golden Bull Award | Platypus Australian Equities |
2017
| Shaw and Partners Best Fund Management Analyst | Ryan Green, Greencape Capital |
| Macquarie Golden Calf Award | Investors Mutual Small Cap |
| Moelis Australia Best Australian Based Global Equity Manager Award |
Platinum International Unhedged |
| Ord Minnett Best Absolute & Long Short Return Australian Equities Award | Macquarie Australia Plus |
| Deutsche Bank Golden Bull Award | Martin Currie Value Trust |
2016
| Shaw and Partners Best Fund Management Analyst | Paul Xiradis, Ausbil |
| Macquarie Golden Calf Award | Regal Funds Management – Australia Small Companies Fund |
| Moelis Australia Best Australian Based Global Equity Manager Award |
Evans and Partners International Fund |
| Ord Minnett Best Absolute & Long Short Return Australian Equities Award | Macquarie Asset Management Australia Plus |
| Deutsche Bank Golden Bull Award | Bennelong Concentrated Australian Equities Fund |
2015
| Shaw and Partners Best Fund Management Analyst | Sondal Bensan |
| Macquarie Golden Calf Award | Ausbil Microcap |
| Moelis Australia Best Australian Based Global Equity Manager Award |
PM Capital |
| Ord Minnett Best Absolute & Long Short Return Australian Equities Award | Tribeca |
| Deutsche Bank Golden Bull Award | Bennelong Concentrated Equities |
2012
| Citi Golden Calf Award | Arnhem Investment Management |
| The Australian Human Headline Award | Simon Marais Allan Gray Australia |
| E.L. & C Baillieu Fixed Interest Award | AMP Capital Investors |
| UBS Australian REITS Award | BT Investment Management Ltd |
| Macquarie Equities Australian Equities Large Award | Investors Mutual Ltd |
| Moore Stephens Global Equities Award | Magellan Financial Group |
| Goldman Sach Multi Sector Fund Manager Award | Schroder Investment Management (Aus) Ltd |
| Morgan Stanley Small Companies Fund Manager Award | Celeste Funds Management |
2011
| Deutsche Bank Golden Bull Fund Manager Award | Winston Sammut – Maxim Asset Management Ltd |
| J.P. Morgan Fixed Interest Award | Simon Marais Allan Gray Australia |
| Citi Golden Calf Award | Perennial Investment Partners |
| E.L. & C. Balilieu Australian Listed | APN Property Group |
| Macquarie Equities Australian Equities Large Award | Schroder Investment Management (Australia Ltd) |
| Goldman Sach Multi Sector Fund Manager Award | Schroder Investment Management (Australia Ltd) |
| Linwar Securities Small Companies Fund Manager Award | Perpetual Ltd |
| Credit Suisse Absolute Return From Any Fund Award | Regal Funds Management |
| Moore Stephens Listed Investment Company Award | BKI Investment Company Limited |
2010
| The Australian Human Headline Award | Paul Xiradis |
| J.P. Morgan Fixed Interest Award | Perennial Fixed Interest |
| The UBS Australian Listed Property Securities Award | AMP Capital Investors |
2009
| The RBS Hall of Fame Award | Rob Patterson |
| The Deutsche Bank Golden Bull Fund Manager Award | Perennial Investment Partners |
| The Merril Lynch Fixed Interest Award | Perennial Investment Partners |
| The UBS Australian Listed Property Securities Award | Credit Suisse Asset Management |
| The Macquarie Equities Australian Equities Award | JF Capital Partners |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | Blackrock Investment Management (Australia) Ltd |
| The Linwar Securities Small Companies Fund Manager Award | UBS Global Asset Management (Australia) Ltd |
| The Citi Golden Calf Award | Hyperion Asset Management |
| The ING Ranan Lubinsky Award | Martin Littler (Colonial First State Investments) |
| The Australian Financial Review Human Headline Award | Paul Xiradis (Ausbil Dexia) |
2008
| The Deutsche Bank Golden Bull Australian Fund Manager Award | Blackrock Investment Management (Australia) Ltd |
| The Odyssey House McGrath Foundation Fixed Interest Award | Vianova Asset Management |
| The Merrill Lynch Australian Listed Property Securities Award | Resolution Capital |
| The Macquarie Equities Australian Equities Award | Eley Griffiths Group |
| The Citi Golden Calf Award | Northward Capital |
| The ING Ranan Lubinsky Award | Michael Beavis, Challenger Financial Services Group |
| The Australian Financial Review Human Headline Award | Peter Morgan, 452 Capital |
2007
| The Deutsche Bank Golden Bull Australian Fund Manager Award | Challenger Financial Services Group |
| The Mainstream BPO Fixed Interest Award | Legg Mason Asset Management Australia Ltd |
| The Merrill Lynch Australian Listed Property Securities Award | RREEF |
| The Macquarie Equities Australian Equities Award | Challenger Financial Services Group |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | AMP Capital Investors |
| The Linwar Securities Small Companies Fund Manager Award | Kinetic Investment Partners |
| The Citi Golden Calf Award | Alleron Investment Management Ltd |
| The Australian Financial Review Human Headline Award | Andrew Sisson |
| The ING Ranan Lubinsky Award | Ben Griffiths |
2006
| The Deutsche Bank Golden Bull Australian Fund Manager Award | Schroder Investment Management Australia Ltd |
| The Australian Fixed Interest Award | Tyndall Investment Management Ltd |
| The Merrill Lynch Australian Listed Property Securities Award | Principal Global Investors Ltd |
| The Macquarie Equities Australian Equities Award | Schroder Investment Management Australia Ltd |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | BT Financial Group |
| The Citigroup Golden Calf Award Fund Manager of the Year | Platypus Asset Management Ltd |
| The Human Headline Award | Rob Patterson – Argo Investments Ltd |
| The ING Ranan Lubinsky Award | Chris Grubb (Grange Management) |
2005
| The Deutsche Bank Golden Bull Australian Fund Manager Award | Barclays Global Investors Australia Ltd |
| The Wilson Asset Management Australian Fixed Interest Award | Citigroup Asset Management |
| The Merrill Lynch Australian Listed Property Securities Award | Colonial First State Investments |
| The Macquarie Equities Australian Equities Award | Lazard Asset Management Pacific Co. |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | Barclays Global Investors Australia Ltd |
| The Citigroup Golden Calf Award Fund Manager of the Year | Independent Asset Management |
| The Australian Financial Review Human Headline Award | Matt Williams |
| The ING Ranan Lubinsky Award | Greg Matthews |
2004
| The Austock Golden Bull Award Fund Manager of the Year | Perpetual Investments |
| The Macquarie Equities Australian Equities Award | Perpetual Investments |
| The Merrill Lynch Australian Listed Property Securities Award | Credit Suisse Asset Management |
| The Macquarie Equities Australian Equities Award | Lazard Asset Management Pacific Co. |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | BT Financial Group |
| The Commonwealth Bank CommSec Australian Fixed Interest Award | Perennial Investment Partners |
| The Citigroup Golden Calf Award | PM Capital |
| The Australian Financial Review Human Headline Award | Shane Oliver |
| The ING Ranan Lubinsky Award | Greg Matthews |
2003
| Golden Bull Award | Perpetual Investments |
| Citigroup Golden Calf Award | Independant Asset Management |
| The Ranan Lubinsky Award | Steve Guibin |
| The Human Headline Award | John Sevior |
| Macquarie Equities Australian Equities Award | Perpetual Investments |
| Goldman Sacks JB Were Australian Listed Property Securities Award | H.S.B.C. Asset Management |
| Factset Australian Fixed Interest Award | BT Financial Group |
| Odyssey House McGrath Foundation Multi Sector Fund Manager Award | BGI |
2002
| Golden Bull Award | UBS Asset Management Property Securities Fund |
| Golden Calf Award | Investors Mutual |
| The Ranan Lubinsky Award | Lawrence Grech |
| The Human Headline Award | John Sevior |
2001
| Golden Calf Award | Concord Capital |
| The Ranan Lubinsky Award | David Paradice |
| The Human Headline Award | Peter Morgan |
2000
| Golden Bull Award | Tim Ryan, CSAM |
| Most Mobile Award | Andrew King |
| Most Colourful Award | Peter Morgan |
| Most Traveled Award | Marcus Fanning |
| Most Consistent Award | David Stevens |
| The Human Headline Award | Andy Brown |
1999
| Golden Bull Award | Greg Perry, Colonial First State |
| Most Mobile Award | Anton Tagliafero |
| Most Consistent Award | Warren McCullagh |
| Most Travelled Award | Rohan Hedley |
| The Gough Whitlam Award | Colonial First State |
| The Human Headline Award | Greg Matthews |
