Now in its thirteenth year the Australian Fund Manager Awards saw another group of well deserved finalists and winners recognised for their contribution to the Fund management industry.
We would also again like to thank the events Principle Sponsor “The Australian” newspaper. Their involvement for the past two years has allowed the event to be taken to higher level and give even greater support to our worthwhile charities. We are very thankful for this association with The Australian and hope that we can continue this sponsorship which is a great benefit to the Australian Fund Manager Foundation and its goal to assist life saving charities. The two supported charities sharing the proceeds from the event include Odyssey House McGrath Foundation and the Sydney Children’s Hospital Randwick.
Thank you to all the sponsors and fund managers who again supported this event and made it a huge success.
CONGRATULATIONS TO THIS YEARS
WINNERS AND FINALISTS
Proudly supported by
PAST AWARDS RECIPIENTS
Year | Award | Winner |
|---|---|---|
| 2009 | The RBS Hall of Fame Award | Rob Patterson |
| The Deutsche Bank Golden Bull Fund Manager Award | Perennial Investment Partners | |
| The Merril Lynch Fixed Interest Award | Perennial Investment Partners | |
| The UBS Australian Listed Property Securities Award | Credit Suisse Asset Management | |
| The Macquarie Equities Australian Equities Award | JF Capital Partners | |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | Blackrock Investment Management (Australia) Ltd | |
| The Linwar Securities Small Companies Fund Manager Award | UBS Global Asset Management (Australia) Ltd | |
| The Citi Golden Calf Award | Hyperion Asset Management | |
| The ING Ranan Lubinsky Award | Martin Littler (Colonial First State Investments) | |
| The Australian Financial Review Human Headline Award | Paul Xiradis (Ausbil Dexia) | |
| 2008 | The ABN Amro Hall of Fame Award | Geoff Wilson, Wilson Asset Management |
| The Deutsche Bank Golden Bull Australian Fund Manager Award | Blackrock Investment Management (Australia) Ltd | |
| The Odyssey House McGrath Foundation Fixed Interest Award | Vianova Asset Management | |
| The Merrill Lynch Australian Listed Property Securities Award | Resolution Capital | |
| The Macquarie Equities Australian Equities Award | Fidelity International | |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | Blackrock Investment Management (Australia) Ltd | |
| The Linwar Securities Small Companies Fund Manager Award | Eley Griffiths Group | |
| The Citi Golden Calf Award | Northward Capital | |
| The ING Ranan Lubinsky Award | Michael Beavis, Challenger Financial Services Group | |
| The Australian Financial Review Human Headline Award | Peter Morgan, 452 Capital | |
| 2007 | The ABN Amro Hall of Fame Award | Chris Cuffe |
| The Deutsche Bank Golden Bull Australian Fund Manager Award | Challenger Financial Services Group | |
| The Mainstream BPO Fixed Interest Award | Legg Mason Asset Management Australia Ltd | |
| The Merrill Lynch Australian Listed Property Securities Award | RREEF | |
| The Macquarie Equities Australian Equities Award | Challenger Financial Services Group | |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | AMP Capital Investors | |
| The Linwar Securities Small Companies Fund Manager Award | Kinetic Investment Partners | |
| The Citi Golden Calf Award | Alleron Investment Management Ltd | |
| The Australian Financial Review Human Headline Award | Andrew Sisson | |
| The ING Ranan Lubinsky Award | Ben Griffiths | |
| 2006 | The ABN Amro Hall of Fame Award | Peter Morgan (452 Capital) |
| The Deutsche Bank Golden Bull Australian Fund Manager Award | Schroder Investment Management Australia Ltd | |
| The Australian Fixed Interest Award | Tyndall Investment Management Ltd | |
| The Merrill Lynch Australian Listed Property Securities Award | Principal Global Investors Ltd | |
| The Macquarie Equities Australian Equities Award | Schroder Investment Management Australia Ltd | |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | BT Financial Group | |
| The Citigroup Golden Calf Award Fund Manager of the Year | Platypus Asset Management Ltd | |
| The Human Headline Award | Rob Patterson - Argo Investments Ltd | |
| The ING Ranan Lubinsky Award | Chris Grubb (Grange Management) | |
| 2005 | The ABN Amro Hall of Fame Award | Anton Tagliaferro |
| The Deutsche Bank Golden Bull Australian Fund Manager of the Year | Barclays Global Investors Australia Ltd |
|
| The Wilson Asset Management Australian Fixed Interest Award | Citigroup Asset Management | |
| The Merrill Lynch Australian Listed Property Securities Award | Colonial First State Investments | |
| The Macquarie Equities Australian Equities Award | Lazard Asset Management Pacific Co. | |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | Barclays Global Investors Australia Ltd | |
| The Citigroup Golden Calf Award Fund Manager of the Year | Independent Asset Management | |
| The Australian Financial Review Human Headline Award | Matt Williams | |
| The ING Ranan Lubinsky Award | Greg Matthews | |
| 2004 | The ABN Amro Hall of Fame Award | Merv Peacock |
| The Austock Golden Bull Award Fund Manager of the Year | Perpetual Investments | |
| The Macquarie Equities Australian Equities Award | Perpetual Investments | |
| The Merrill Lynch Australian Listed Property Securites Award | Credit Suisse Asset Management | |
| The Goldman Sachs JB Were Multi Sector Fund Manager Award | BT Financial Group | |
| The Commonwealth Bank CommSec Australian Fixed Interest Award | Perennial Investment Partners | |
| The Citigroup Golden Calf Award | PM Capital | |
| The Australian Financial Review Human Headline Award | Shane Oliver | |
| The ING Ranan Lubinsky Award | Greg Matthews | |
| 2003 | Hall of Fame Award | Robery Maple-Brown |
| Golden Bull Award | Perpetual Investments | |
| Citigroup Golden Calf Award | Independant Asset Management | |
| The Ranan Lubinsky Award | Steve Guibin | |
| The Human Headline Award | John Sevior | |
| Macquarie Equities Australian Equities Award | Perpetual Investments | |
| Goldman Sacks JB Were Australian Listed Property Securities Award | H.S.B.C. Asset Management | |
| Factset Australian Fixed Interest Award | BT Financial Group | |
| Odyssey House McGrath Foundation Multi Sector Fund Manager Award | BGI | |
| 2002 | Hall of Fame Award | Kerr Nelson |
| Golden Bull Award | UBS Asset Management Property Securities Fund | |
| The Golden Calf Award | Investors Mutual | |
| The Ranan Lubinsky Award | Lawrence Grech | |
| The Human Headline Award | John Sevior | |
| 2001 | Hall of Fame Award | Charles Macek |
| Hall of Fame Award | UBS Asset Management | |
| The Golden Calf Award | Concord Capital | |
| The Ranan Lubinsky Award | David Paradice | |
| The Human Headline Award | Peter Morgan | |
| 2000 | Hall of Fame Award | Olev Rahn |
| Golden Bull Award | Tim Ryan, CSAM | |
| Most Mobile Award | Andrew King | |
| Most Colourful Award | Peter Morgan | |
| Most Traveled Award | Marcus Fanning | |
| Most Consistent Award | David Stevens | |
| The Human Headline Award | Andy Brown | |
| 1999 | Hall of Fame Award | Warren McCullagh |
| Golden Bull Award | Greg Perry, Colonial First State | |
| Most Mobile Award | Anton Tagliafero | |
| Most Consistant Award | Warren McCullagh | |
| Most Mobile Award | Anton Tagliafero | |
| Most Consistant Award | Hambros Hopkins | |
| Most Travelled Award | Rohan Hedley | |
| The Gough Whitlam Award | Colonial First State | |
| The Human Headline Award | Greg Matthews |



